Why is it important to know your Fitzpatrick skin type when considering the laser hair removal treatments?
Accurate skin typing is one of the most important information needed to obtain desirable results from the laser treatments. During your consultation visit you will be asked a series of questions to determine your skin type from the Fitzpatrick scale of 1 to 6.
Read through the below sections to know your skin type in preparation for your consultation appointment for the laser hair removal treatments.
Fitzpatrick Skin Type 1
Below table shows common attributes for the type 1 skin.
Natural Skin Colour | Very fair |
---|---|
Natural Hair | Red or Blonde |
Natural Eyes | Light blue, grey or green |
Skin Characterstics (on exposure to direct sun) | Always burns, Never Tans, Freckles |
Common Ethnicity | Nordic Europeann Caucasian |
Fitzpatrick Skin Type 2
Below table shows common attributes for the type 2 skin.
Natural Skin Colour | Very fair to light |
Natural Hair | Red, Blonde |
Natural Eyes | Blue, green, Hazel |
Skin Characterstics (on exposure to direct sun) | Usually burns, Tans with difficulty |
Common Ethnicity | European Caucasian |
Fitzpatrick Skin Type 3
Below table shows common attributes for the type 3 skin.
Natural Skin Colour | Fair to Light |
Natural Hair | Any |
Natural Eyes | Any |
Skin Characterstics (on exposure to direct sun) | Sometimes Mild Burn, Gradually Tans |
Common Ethnicity | Most Common Caucasian Skin Type |
Fitzpatrick Skin Type 4
Below table shows common attributes for the type 4 skin.
Natural Skin Colour | Fair to Olive/Light Brown |
Natural Hair | Any |
Natural Eyes | Any |
Skin Characterstics (on exposure to direct sun) | Rarely Burns, Tans With Ease |
Common Ethnicity | Mediterranean Caucasian and Fair Asian |
Fitzpatrick Skin Type 5
Below table shows common attributes for the type 5 skin.
Natural Skin Colour | Light Brown/Medium Brown |
Natural Hair | Brown to Black |
Natural Eyes | Brown |
Skin Characterstics (on exposure to direct sun) | Very Rarely Burns, Tans Very Easily |
Common Ethnicity | Middle Eastern, Native Indian and Asian |
Fitzpatrick Skin Type 6
Below table shows common attributes for the type 6 skin.
Natural Skin Colour | Dark Brown to Black |
Natural Hair | Brown to Black |
Natural Eyes | Brown to Black |
Skin Characterstics (on exposure to direct sun) | Never Burns, Tans Easily |
Common Ethnicity | African, Southern MidEastern, Caribbean |
Want to know more about how are we supporting our customers to save money on laser treatments? Please continue to read.
Complete price list for laser hair removal can be found from below link. Please note an important requirement before treatment can be carried out is for you to attend a free consultation and patch testing appointment. This is also visible in the below price list as free item.
Browse through frequently asked questions (FAQs) we get from clients about the laser hair removal treatments. Please give us indication that content is helpful to you through the heart sign show on the right hand side below.
Comments